Second club de Manchester, avec United, Manchester City a souvent été au second plan derrière les Red Devils, mais se rattrape depuis ces dernières années et l’arrivée d’investisseurs étrangers, qui ont bâti une équipe compétitrice pour gagner la Ligue des Champions. Aurolés de seulement 4 titres en Premier League, les Citizens ont tout de même remporté le championnat en 2012 et 2014 et sont devenus plus réguliers que leurs ennemis voisins. Vainqueur de la Coupe des Coupes en 1970, Manchester City peine toutefois à se distinguer en Ligue des Champions.
- PL Ang.▼
- LdC▼

- Général
- Domicile
- Extérieur
- 1ère mi-temps
- 2e mi-temps
# | Equipe | Pts | J | G | N | P | + | - | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Liverpool | 25 | 9 | 8 | 1 | 0 | 21 | 7 | 14 |
2 | ![]() |
Manchester City | 19 | 9 | 6 | 1 | 2 | 29 | 9 | 20 |
3 | ![]() |
Leicester | 17 | 9 | 5 | 2 | 2 | 16 | 8 | 8 |
4 | ![]() |
Chelsea | 17 | 9 | 5 | 2 | 2 | 19 | 14 | 5 |
5 | ![]() |
Arsenal | 15 | 9 | 4 | 3 | 2 | 13 | 12 | 1 |
6 | ![]() |
Crystal Palace | 14 | 9 | 4 | 2 | 3 | 8 | 10 | -2 |
7 | ![]() |
Tottenham | 12 | 9 | 3 | 3 | 3 | 15 | 13 | 2 |
8 | ![]() |
Burnley | 12 | 9 | 3 | 3 | 3 | 12 | 11 | 1 |
9 | ![]() |
Sheffield United | 12 | 9 | 3 | 3 | 3 | 8 | 7 | 1 |
10 | ![]() |
Bournemouth | 12 | 9 | 3 | 3 | 3 | 13 | 13 | 0 |
11 | ![]() |
West Ham | 12 | 9 | 3 | 3 | 3 | 11 | 13 | -2 |
12 | ![]() |
Aston Villa | 11 | 9 | 3 | 2 | 4 | 15 | 13 | 2 |
13 | ![]() |
Wolverhampton | 11 | 9 | 2 | 5 | 2 | 12 | 12 | 0 |
14 | ![]() |
Manchester United | 10 | 9 | 2 | 4 | 3 | 10 | 9 | 1 |
15 | ![]() |
Everton | 10 | 9 | 3 | 1 | 5 | 8 | 13 | -5 |
16 | ![]() |
Brighton | 9 | 9 | 2 | 3 | 4 | 9 | 12 | -3 |
17 | ![]() |
Southampton | 8 | 9 | 2 | 2 | 5 | 9 | 16 | -7 |
18 | ![]() |
Newcastle | 8 | 9 | 2 | 2 | 5 | 5 | 14 | -9 |
19 | ![]() |
Norwich | 7 | 9 | 2 | 1 | 6 | 10 | 21 | -11 |
20 | ![]() |
Watford | 4 | 9 | 0 | 4 | 5 | 5 | 21 | -16 |
Calendrier de Manchester City
Fan de Manchester City ? Retrouvez le calendrier complet et actualisé de votre équipe favorite ci-dessous. Vous pourrez ainsi cocher les dates importantes des Citizens, dont le Derby électrique contre Manchester United, pour la suprématie de la Ville !
- Tout▼
- Comm. Shield▼
- LdC▼
- PL Ang.▼
- Am.▼
- Lge Cup▼
- Tout
- Domicile
- Extérieur
Compétitions | Score | 1 | X | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juillet 2019 (2) | |||||||||||||
Mer. 24 | ![]() |
Kitchee | ![]() |
1 - 6 | ![]() |
Manchester City | – | – | – | ||||
Sam. 27 | ![]() |
YFM | ![]() |
1 - 3 | ![]() |
Manchester City | – | – | – | ||||
Août 2019 (5) | |||||||||||||
Dim. 4 | ![]() |
Liverpool | ![]() |
1 - 1 | ![]() |
Manchester City | 3.70 | 3.70 | 1.95 | ||||
Sam. 10 | ![]() |
West Ham | ![]() |
0 - 5 | ![]() |
Manchester City | – | 6.75 | 1.22 | ||||
Septembre 2019 (5) | |||||||||||||
Mer. 18 | ![]() |
Shakhtar | ![]() |
0 - 2 | ![]() |
Manchester City | 10.00 | 5.45 | 1.35 | ||||
Août 2019 (5) | |||||||||||||
Sam. 17 | ![]() |
Manchester City | ![]() |
2 - 2 | ![]() |
Tottenham | 1.32 | 5.50 | 8.50 | ||||
Octobre 2019 (6) | |||||||||||||
Mar. 1 | ![]() |
Manchester City | ![]() |
2 - 0 | ![]() |
Zagreb | 1.07 | 12.00 | 35.00 | ||||
Août 2019 (5) | |||||||||||||
Dim. 25 | ![]() |
Bournemouth | ![]() |
1 - 3 | ![]() |
Manchester City | 16.00 | 8.50 | 1.14 | ||||
Septembre 2019 (5) | |||||||||||||
Mar. 24 | ![]() |
Preston | ![]() |
0 - 3 | ![]() |
Manchester City | 17.00 | 10.00 | 1.12 | ||||
Octobre 2019 (6) | |||||||||||||
Mar. 22 | ![]() |
Manchester City | ![]() |
21h00 | ![]() |
Atalanta | 1.20 | 7.25 | 13.00 | ||||
Août 2019 (5) | |||||||||||||
Sam. 31 | ![]() |
Manchester City | ![]() |
4 - 0 | ![]() |
Brighton | 1.08 | 13.00 | 31.00 | ||||
Octobre 2019 (6) | |||||||||||||
Mar. 29 | ![]() |
Manchester City | ![]() |
20h45 | ![]() |
Southampton | 1.18 | 6.75 | 12.00 | ||||
Novembre 2019 (6) | |||||||||||||
Mer. 6 | ![]() |
Atalanta | ![]() |
21h00 | ![]() |
Manchester City | – | – | – | ||||
Septembre 2019 (5) | |||||||||||||
Sam. 14 | ![]() |
Norwich | ![]() |
3 - 2 | ![]() |
Manchester City | 28.00 | 13.00 | 1.08 | ||||
Novembre 2019 (6) | |||||||||||||
Mar. 26 | ![]() |
Manchester City | ![]() |
21h00 | ![]() |
Shakhtar | – | – | – | ||||
Septembre 2019 (5) | |||||||||||||
Sam. 21 | ![]() |
Manchester City | ![]() |
8 - 0 | ![]() |
Watford | 1.09 | 11.00 | 25.00 | ||||
Décembre 2019 (7) | |||||||||||||
Mer. 11 | ![]() |
Zagreb | ![]() |
18h55 | ![]() |
Manchester City | – | – | – | ||||
Septembre 2019 (5) | |||||||||||||
Sam. 28 | ![]() |
Everton | ![]() |
1 - 3 | ![]() |
Manchester City | 10.00 | 6.00 | 1.32 | ||||
Octobre 2019 (6) | |||||||||||||
Dim. 6 | ![]() |
Manchester City | ![]() |
0 - 2 | ![]() |
Wolverhampton | 1.10 | 9.25 | 21.00 | ||||
Sam. 19 | ![]() |
Crystal Palace | ![]() |
0 - 2 | ![]() |
Manchester City | 12.00 | 7.50 | 1.22 | ||||
Sam. 26 | ![]() |
Manchester City | ![]() |
13h30 | ![]() |
Aston Villa | 1.11 | 9.00 | 20.00 | ||||
Novembre 2019 (6) | |||||||||||||
Sam. 2 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Southampton | 1.12 | 8.65 | 19.00 | ||||
Dim. 10 | ![]() |
Liverpool | ![]() |
17h30 | ![]() |
Manchester City | 2.35 | 3.10 | 2.45 | ||||
Sam. 23 | ![]() |
Manchester City | ![]() |
18h30 | ![]() |
Chelsea | – | – | – | ||||
Sam. 30 | ![]() |
Newcastle | ![]() |
13h30 | ![]() |
Manchester City | – | – | – | ||||
Décembre 2019 (7) | |||||||||||||
Mar. 3 | ![]() |
Burnley | ![]() |
21h15 | ![]() |
Manchester City | – | – | – | ||||
Sam. 7 | ![]() |
Manchester City | ![]() |
18h30 | ![]() |
Man Utd | – | – | – | ||||
Dim. 15 | ![]() |
Arsenal | ![]() |
17h30 | ![]() |
Manchester City | – | – | – | ||||
Sam. 21 | ![]() |
Manchester City | ![]() |
18h30 | ![]() |
Leicester | – | – | – | ||||
Ven. 27 | ![]() |
Wolverhampton | ![]() |
20h45 | ![]() |
Manchester City | – | – | – | ||||
Dim. 29 | ![]() |
Manchester City | ![]() |
19h00 | ![]() |
Sheffield United | – | – | – | ||||
Janvier 2020 (4) | |||||||||||||
Mer. 1 | ![]() |
Manchester City | ![]() |
18h30 | ![]() |
Everton | – | – | – | ||||
Dim. 12 | ![]() |
Aston Villa | ![]() |
17h30 | ![]() |
Manchester City | – | – | – | ||||
Sam. 18 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Crystal Palace | – | – | – | ||||
Mar. 21 | ![]() |
Sheffield United | ![]() |
20h30 | ![]() |
Manchester City | – | – | – | ||||
Février 2020 (4) | |||||||||||||
Sam. 1 | ![]() |
Tottenham | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Sam. 8 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
West Ham | – | – | – | ||||
Sam. 22 | ![]() |
Leicester | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Sam. 29 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Arsenal | – | – | – | ||||
Mars 2020 (3) | |||||||||||||
Sam. 7 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Sam. 14 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Burnley | – | – | – | ||||
Sam. 21 | ![]() |
Chelsea | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Avril 2020 (4) | |||||||||||||
Sam. 4 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Liverpool | – | – | – | ||||
Sam. 11 | ![]() |
Southampton | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Sam. 18 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Newcastle | – | – | – | ||||
Sam. 25 | ![]() |
Brighton | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Mai 2020 (3) | |||||||||||||
Sam. 2 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Bournemouth | – | – | – | ||||
Sam. 9 | ![]() |
Watford | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Dim. 17 | ![]() |
Manchester City | ![]() |
16h00 | ![]() |
Norwich | – | – | – |
- Suivre le direct
- Cotes
- Statistiques
- Vidéos