Manchester United est l’un des clubs les réputés et les plus supportés dans le monde entier. Surnommés les Red Devils, les Mancuniens possèdent le palmarès le plus riche outre-Manche, avec 20 titres en Premier League. Vainqueur de sa première Ligue des Champions en 1968, Manchester a dû attendre plus de 30 ans pour remporter sa deuxième coupe aux grandes oreilles, sous les ordres de Sir Alex Ferguson, qui a marqué l’histoire de ce club. Emmené par un trio offensif exceptionnel, avec Christiano Ronaldo, Rooney et Tevez, le club a glané sa 3ème Ligue des Champions en 2011.
- PL Ang.▼
- EL▼
- Champions Cup▼

- Général
- Domicile
- Extérieur
- 1ère mi-temps
- 2e mi-temps
# | Equipe | Pts | J | G | N | P | + | - | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Liverpool | 61 | 21 | 20 | 1 | 0 | 50 | 14 | 36 |
2 | ![]() |
Manchester City | 47 | 22 | 15 | 2 | 5 | 62 | 25 | 37 |
3 | ![]() |
Leicester | 45 | 22 | 14 | 3 | 5 | 47 | 21 | 26 |
4 | ![]() |
Chelsea | 39 | 22 | 12 | 3 | 7 | 39 | 29 | 10 |
5 | ![]() |
Manchester United | 34 | 22 | 9 | 7 | 6 | 36 | 25 | 11 |
6 | ![]() |
Sheffield United | 32 | 22 | 8 | 8 | 6 | 24 | 21 | 3 |
7 | ![]() |
Wolverhampton | 31 | 22 | 7 | 10 | 5 | 31 | 28 | 3 |
8 | ![]() |
Tottenham | 30 | 22 | 8 | 6 | 8 | 36 | 31 | 5 |
9 | ![]() |
Crystal Palace | 29 | 22 | 7 | 8 | 7 | 20 | 24 | -4 |
10 | ![]() |
Arsenal | 28 | 22 | 6 | 10 | 6 | 29 | 31 | -2 |
11 | ![]() |
Everton | 28 | 22 | 8 | 4 | 10 | 25 | 32 | -7 |
12 | ![]() |
Southampton | 28 | 22 | 8 | 4 | 10 | 27 | 39 | -12 |
13 | ![]() |
Newcastle | 26 | 22 | 7 | 5 | 10 | 21 | 34 | -13 |
14 | ![]() |
Brighton | 24 | 22 | 6 | 6 | 10 | 25 | 30 | -5 |
15 | ![]() |
Burnley | 24 | 22 | 7 | 3 | 12 | 24 | 37 | -13 |
16 | ![]() |
West Ham | 22 | 21 | 6 | 4 | 11 | 25 | 33 | -8 |
17 | ![]() |
Watford | 22 | 22 | 5 | 7 | 10 | 20 | 34 | -14 |
18 | ![]() |
Aston Villa | 21 | 22 | 6 | 3 | 13 | 28 | 43 | -15 |
19 | ![]() |
Bournemouth | 20 | 22 | 5 | 5 | 12 | 20 | 35 | -15 |
20 | ![]() |
Norwich | 14 | 22 | 3 | 5 | 14 | 22 | 45 | -23 |
Calendrier de Manchester United
Vous êtes un supporters inconditionnel de Manchester United ? Profitez du calendrier ci-dessous de votre club préféré, pour ne rien manquer des grands rendez-vous des Red Devils ! Vous n’aurez plus d’excuses, si vous manquez le Derby contre Manchester City ou les grands matches dans les compétitions européennes.
- Tout▼
- PL Ang.▼
- FA Cup▼
- Lge Cup▼
- Champions Cup▼
- EL▼
- Am.▼
- Tout
- Domicile
- Extérieur
Compétitions | Score | 1 | X | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juillet 2019 (2) | |||||||||||||
Sam. 20 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Inter | 1.95 | 3.30 | 2.90 | ||||
Jeu. 25 | ![]() |
Tottenham | ![]() |
1 - 2 | ![]() |
Man Utd | – | – | – | ||||
Août 2019 (5) | |||||||||||||
Sam. 3 | ![]() |
Man Utd | ![]() |
2 - 2 | ![]() |
Milan AC | – | – | – | ||||
Dim. 11 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
Chelsea | 2.05 | 3.30 | 3.90 | ||||
Septembre 2019 (5) | |||||||||||||
Jeu. 19 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Lokomotiv Astana | 1.25 | 6.00 | 12.00 | ||||
Décembre 2019 (9) | |||||||||||||
Mer. 18 | ![]() |
Man Utd | ![]() |
3 - 0 | ![]() |
Colchester | 1.10 | 10.50 | 21.00 | ||||
Janvier 2020 (8) | |||||||||||||
Mar. 7 | ![]() |
Man Utd | ![]() |
1 - 3 | ![]() |
Manchester City | 5.00 | 4.30 | 1.53 | ||||
Mer. 29 | ![]() |
Manchester City | ![]() |
20h45 | ![]() |
Man Utd | 1.38 | 4.75 | 6.45 | ||||
Février 2020 (5) | |||||||||||||
Jeu. 20 | ![]() |
Bruges | ![]() |
18h55 | ![]() |
Man Utd | 2.85 | 3.15 | 2.25 | ||||
Jeu. 27 | ![]() |
Man Utd | ![]() |
21h00 | ![]() |
Bruges | – | – | – | ||||
Août 2019 (5) | |||||||||||||
Lun. 19 | ![]() |
Wolverhampton | ![]() |
1 - 1 | ![]() |
Man Utd | 3.10 | 3.30 | 2.50 | ||||
Octobre 2019 (6) | |||||||||||||
Jeu. 3 | ![]() |
AZ Alkmaar | ![]() |
0 - 0 | ![]() |
Man Utd | 2.90 | 3.35 | 2.60 | ||||
Août 2019 (5) | |||||||||||||
Sam. 24 | ![]() |
Man Utd | ![]() |
1 - 2 | ![]() |
Crystal Palace | 1.32 | 5.20 | 9.50 | ||||
Septembre 2019 (5) | |||||||||||||
Mer. 25 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Rochdale | 1.09 | 11.00 | 23.00 | ||||
Octobre 2019 (6) | |||||||||||||
Jeu. 24 | ![]() |
Partizan | ![]() |
0 - 1 | ![]() |
Man Utd | 3.30 | 3.30 | 2.30 | ||||
Janvier 2020 (8) | |||||||||||||
Sam. 4 | ![]() |
Wolverhampton | ![]() |
0 - 0 | ![]() |
Man Utd | 2.50 | 3.25 | 2.70 | ||||
Mer. 15 | ![]() |
Man Utd | ![]() |
20h45 | ![]() |
Wolverhampton | 1.88 | 3.30 | 3.60 | ||||
Août 2019 (5) | |||||||||||||
Sam. 31 | ![]() |
Southampton | ![]() |
1 - 1 | ![]() |
Man Utd | 4.20 | 3.55 | 1.90 | ||||
Octobre 2019 (6) | |||||||||||||
Mer. 30 | ![]() |
Chelsea | ![]() |
1 - 2 | ![]() |
Man Utd | 2.15 | 3.45 | 3.55 | ||||
Novembre 2019 (5) | |||||||||||||
Jeu. 7 | ![]() |
Man Utd | ![]() |
3 - 0 | ![]() |
Partizan | 1.30 | 5.20 | 11.00 | ||||
Septembre 2019 (5) | |||||||||||||
Sam. 14 | ![]() |
Man Utd | ![]() |
1 - 0 | ![]() |
Leicester | 2.10 | 3.45 | 3.90 | ||||
Novembre 2019 (5) | |||||||||||||
Jeu. 28 | ![]() |
Lokomotiv Astana | ![]() |
2 - 1 | ![]() |
Man Utd | 8.00 | 5.00 | 1.88 | ||||
Septembre 2019 (5) | |||||||||||||
Dim. 22 | ![]() |
West Ham | ![]() |
2 - 0 | ![]() |
Man Utd | 3.15 | 3.60 | 2.35 | ||||
Décembre 2019 (9) | |||||||||||||
Jeu. 12 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
AZ Alkmaar | 1.70 | 3.90 | 4.50 | ||||
Septembre 2019 (5) | |||||||||||||
Lun. 30 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Arsenal | 2.20 | 3.55 | 3.30 | ||||
Octobre 2019 (6) | |||||||||||||
Dim. 6 | ![]() |
Newcastle | ![]() |
1 - 0 | ![]() |
Man Utd | 4.15 | 3.30 | 2.00 | ||||
Dim. 20 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Liverpool | 4.10 | 3.50 | 1.90 | ||||
Dim. 27 | ![]() |
Norwich | ![]() |
1 - 3 | ![]() |
Man Utd | 4.50 | 3.70 | 1.85 | ||||
Novembre 2019 (5) | |||||||||||||
Sam. 2 | ![]() |
Bournemouth | ![]() |
1 - 0 | ![]() |
Man Utd | 3.50 | 3.50 | 1.95 | ||||
Dim. 10 | ![]() |
Man Utd | ![]() |
3 - 1 | ![]() |
Brighton | 1.62 | 3.85 | 6.75 | ||||
Dim. 24 | ![]() |
Sheffield United | ![]() |
3 - 3 | ![]() |
Man Utd | 3.80 | 3.30 | 2.05 | ||||
Décembre 2019 (9) | |||||||||||||
Dim. 1 | ![]() |
Man Utd | ![]() |
2 - 2 | ![]() |
Aston Villa | 1.47 | 4.70 | 7.20 | ||||
Mer. 4 | ![]() |
Man Utd | ![]() |
2 - 1 | ![]() |
Tottenham | 2.60 | 3.35 | 2.75 | ||||
Sam. 7 | ![]() |
Manchester City | ![]() |
1 - 2 | ![]() |
Man Utd | 1.30 | 5.90 | 9.50 | ||||
Dim. 15 | ![]() |
Man Utd | ![]() |
1 - 1 | ![]() |
Everton | 1.64 | 3.80 | 5.30 | ||||
Dim. 22 | ![]() |
Watford | ![]() |
2 - 0 | ![]() |
Man Utd | 4.80 | 3.95 | 1.74 | ||||
Jeu. 26 | ![]() |
Man Utd | ![]() |
4 - 1 | ![]() |
Newcastle | 1.30 | 5.25 | 9.50 | ||||
Sam. 28 | ![]() |
Burnley | ![]() |
0 - 2 | ![]() |
Man Utd | 4.20 | 3.60 | 1.85 | ||||
Janvier 2020 (8) | |||||||||||||
Mer. 1 | ![]() |
Arsenal | ![]() |
2 - 0 | ![]() |
Man Utd | 2.55 | 3.60 | 2.55 | ||||
Sam. 11 | ![]() |
Man Utd | ![]() |
4 - 0 | ![]() |
Norwich | 1.30 | 5.25 | 9.25 | ||||
Dim. 19 | ![]() |
Liverpool | ![]() |
17h30 | ![]() |
Man Utd | 1.40 | 4.70 | 7.00 | ||||
Mer. 22 | ![]() |
Man Utd | ![]() |
21h15 | ![]() |
Burnley | 1.36 | 4.75 | 8.00 | ||||
Février 2020 (5) | |||||||||||||
Sam. 1 | ![]() |
Man Utd | ![]() |
18h30 | ![]() |
Wolverhampton | – | – | – | ||||
Lun. 17 | ![]() |
Chelsea | ![]() |
21h00 | ![]() |
Man Utd | – | – | – | ||||
Dim. 23 | ![]() |
Man Utd | ![]() |
15h00 | ![]() |
Watford | – | – | – | ||||
Mars 2020 (4) | |||||||||||||
Dim. 1 | ![]() |
Everton | ![]() |
15h00 | ![]() |
Man Utd | – | – | – | ||||
Sam. 7 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
Manchester City | – | – | – | ||||
Sam. 14 | ![]() |
Tottenham | ![]() |
16h00 | ![]() |
Man Utd | – | – | – | ||||
Sam. 21 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
Sheffield United | – | – | – | ||||
Avril 2020 (4) | |||||||||||||
Sam. 4 | ![]() |
Brighton | ![]() |
16h00 | ![]() |
Man Utd | – | – | – | ||||
Sam. 11 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
Bournemouth | – | – | – | ||||
Sam. 18 | ![]() |
Aston Villa | ![]() |
16h00 | ![]() |
Man Utd | – | – | – | ||||
Sam. 25 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
Southampton | – | – | – | ||||
Mai 2020 (3) | |||||||||||||
Sam. 2 | ![]() |
Crystal Palace | ![]() |
16h00 | ![]() |
Man Utd | – | – | – | ||||
Sam. 9 | ![]() |
Man Utd | ![]() |
16h00 | ![]() |
West Ham | – | – | – | ||||
Dim. 17 | ![]() |
Leicester | ![]() |
16h00 | ![]() |
Man Utd | – | – | – |
- Suivre le direct
- Cotes
- Statistiques
- Vidéos