CLASSEMENTS
| Pts | J. | G. | N. | P. | p. | C. | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Sadd | 51 | 22 | 16 | 3 | 3 | 47 | 23 | 24 | ||
| 2 | Al-Rayyan | 37 | 22 | 11 | 4 | 7 | 49 | 37 | 12 | ||
| 3 | Umm Salal | 31 | 22 | 9 | 4 | 9 | 30 | 37 | -7 | ||
| 4 | Al-Garrafa | 30 | 22 | 8 | 6 | 8 | 26 | 28 | -2 | ||
| 5 | Al-Khor | 29 | 22 | 7 | 8 | 7 | 26 | 24 | 2 | ||
| 6 | Qatar SC | 26 | 22 | 7 | 5 | 10 | 31 | 34 | -3 | ||
| 7 | Al-Wakra | 26 | 22 | 7 | 5 | 10 | 27 | 31 | -4 | ||
| 8 | Al-Khuraitiat | 20 | 22 | 4 | 8 | 10 | 21 | 27 | -6 | ||
| 9 | Al-Arabi | 17 | 22 | 3 | 8 | 11 | 25 | 40 | -15 | ||
| 10 | Al-Sailiya | 13 | 22 | 3 | 4 | 15 | 29 | 52 | -23 |
























































